Corbin, Dionte Marquayle | 7/6/2026 4:22 PM

Subject Number: 8125

Date of Birth: 11/06/1988

Gender: M – Male

Race: B – Black

Height: 5' 8"

Weight: 195.0 lbs

Booking Number: 2026-00001700

Booking Date: 7/6/2026 4:22 PM

Charges

  • 7 | FAILURE TO DISCLOSE PERSONAL INFOMRATION – COMMITTING, HAS COMMITTED, OR ABOUT TO COMMIT CRIME | 1 | 7/8/2026 6:00 PM | Hold for LPD/Bond | 7/8/2026 | Misdemeanor | | C- Committed | 2026-00000994
  • 6 | CRIMINAL TRESPASS – LAND PREMISES OF ANOTHER | 1 | 7/8/2026 5:59 PM | Hold for LPD/Bond | 7/8/2026 | Misdemeanor | | C- Committed | 2026-00000994
  • 5 | MENACING | 1 | 7/8/2026 5:59 PM | Hold for LPD/Bond | 7/8/2026 | Misdemeanor | | C- Committed | 2026-00000994
  • 4 | CRIMINAL DAMAGING/ENDANGERING – KNOWINGLY BY ANY MEANS | 1 | 7/8/2026 5:58 PM | Hold for LPD/Bond | 7/8/2026 | Felony | | C- Committed | 2026-00000994
  • 3 | DOMESTIC VIOLENCE – CAUSE BELIEF OF IMMINENT PHYSICAL HARM BY THREAT OF FORCE | 1 | 7/6/2026 2:36 PM | Hold for LPD/Bond | 7/8/2026 | Misdemeanor | Lima Police Department | C- Committed | 2026-00000994
  • 2 | VANDALISM – PROPERTY USED FOR BUSINESS, $500 OR MORE IN VALUE | 1 | 7/6/2026 2:36 PM | No File | 7/8/2026 | Felony | Lima Police Department | C- Committed |
  • 1 | BREAKING AND ENTERING | 1 | 7/6/2026 2:35 PM | No File | 7/8/2026 | Felony | Lima Police Department | C- Committed |

Bond Information

  • 2026-00000994 | 10% Cash | $5,064.00

Arrest information is based on public records. An arrest does not mean a person has been convicted. Charges may be amended, dismissed, or otherwise changed.

Leave a Comment