Hayhurst, James Ray Second | 4/29/2026 10:11 PM

Hayhurst, James Ray Second booking photo 1Hayhurst, James Ray Second booking photo 2Hayhurst, James Ray Second booking photo 3

Subject Number: 8000

Date of Birth: 10/02/1984

Gender: M – Male

Race: W – White

Height: 6' 1"

Weight: 200.0 lbs

Address: LIMA, OHIO 45801

Booking Number: 2026-00001069

Booking Date: 4/29/2026 10:11 PM

Charges

  • 5 | Possession of Cocaine >or= 27 grams < 100 grams | 1 | 4/29/2026 10:33 PM | Hold for court or bond | 4/29/2026 | Felony | Allen County Sheriffs Office | C- Committed | 2026-00000620
  • 4 | Possession of Schedule I or II >or= Bulk < 5 x Bulk | 1 | 4/29/2026 10:30 PM | Hold for court or bond | 4/29/2026 | Felony | Allen County Sheriffs Office | C- Committed | 2026-00000619
  • 3 | No Drivers License (NO OL) | 1 | 4/29/2026 10:29 PM | Sentence Completed | 5/19/2026 | Moving Violation | Allen County Sheriffs Office | C- Committed | 2026-00000618
  • 2 | Possession of Schedule I or II >or= 5 x Bulk < 50 x Bulk | 1 | 4/29/2026 9:42 PM | No File | 4/30/2026 | Felony | Lima Police Department | C- Committed
  • 1 | No Drivers License (NO OL) | 1 | 4/29/2026 9:33 PM | Released U/A bond | 4/29/2026 | Moving Violation | Lima Police Department | C- Committed | 2026-00000617

Bond Information

  • 2026-00000617 | PR | $2,000.00
  • 2026-00000618 | 10% Cash | $5,000.00
  • 2026-00000619 | Cash | $50,085.00
  • 2026-00000620 | Cash | $150,085.00

Information shown is based on public records. An arrest does not mean a person has been convicted. Charges, bond information, and case status may be changed, amended, dismissed, sealed, or otherwise updated.

Leave a Comment