Petaway, Breshawn Demere | 5/6/2026 8:03 AM

Petaway, Breshawn Demere booking photo 1Petaway, Breshawn Demere booking photo 2Petaway, Breshawn Demere booking photo 3

Subject Number: 451

Date of Birth: 02/20/1979

Gender: M – Male

Race: B – Black

Height: 5' 8"

Weight: 163.0 lbs

Address: LIMA, OHIO 45801

Booking Number: 2026-00001122

Booking Date: 5/6/2026 8:03 AM

Scheduled Release: 11/1/2026 8:00 AM

Charges

  • 12 | Stopping After Accident – Public Roadway | 1 | 5/6/2026 9:14 AM | Dismissed | 6/12/2026 | Non Moving Violation | A – Attempted | 2026-00000655
  • 11 | Rules for Starting and/or Backing | 1 | 5/6/2026 9:14 AM | Dismissed | 6/12/2026 | A – Attempted | 2026-00000655
  • 10 | FALSIFICATION | 1 | 5/6/2026 6:48 AM | Convicted | 6/2/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed | 2026-00000654
  • 9 | No Drivers License (NO OL) | 1 | 5/6/2026 6:48 AM | Convicted | 6/2/2026 | Moving Violation | Allen County Sheriffs Office | C- Committed | 2026-00000653
  • 8 | No Drivers License (NO OL) | 1 | 5/6/2026 6:48 AM | Hold for court or bond | 5/6/2026 | Moving Violation | Allen County Sheriffs Office | C- Committed | 2026-00000652
  • 7 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 6 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 5 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 4 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 3 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 2 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed
  • 1 | NONSUPPORT OF DEPENDANTS | 1 | 5/6/2026 6:48 AM | Convicted | 5/6/2026 | Misdemeanor | Allen County Sheriffs Office | C- Committed

Bond Information

  • 2026-00000652 | 10% Cash | $2,064.00
  • 2026-00000653 | Cash | $25,000.00
  • 2026-00000654 | Cash | $25,000.00
  • 2026-00000655 | 10% Cash | $2,064.00

Information shown is based on public records. An arrest does not mean a person has been convicted. Charges, bond information, and case status may be changed, amended, dismissed, sealed, or otherwise updated.

Leave a Comment